start asmca




oel6-node22:/root> cat /u01/orabase/cfgtoollogs/asmca/scripts/acfs_script.sh
#!/bin/sh
/u01/grid/19C/bin/srvctl add filesystem -d /dev/asm/gg01-346 -m /u01/acfs/ogg -fstype ACFS -autostart ALWAYS
if [ $? = "0" -o $? = "2" ]; then
/u01/grid/19C/bin/srvctl start filesystem -d /dev/asm/gg01-346
if [ $? = "0" ]; then
chmod 775 /u01/acfs/ogg
/u01/grid/19C/bin/srvctl status filesystem -d /dev/asm/gg01-346
exit 0
else
exit $?
fi
/u01/grid/19C/bin/srvctl status filesystem -d /dev/asm/gg01-346
fi
oel6-node22:/root> /u01/grid/19C/bin/srvctl status filesystem -d /dev/asm/gg01-346
PRCA-1070 : File system resource does not exist for volume device "/dev/asm/gg01-346"
oel6-node22:/root> /u01/orabase/cfgtoollogs/asmca/scripts/acfs_script.sh
ACFS file system /u01/acfs/ogg is mounted on nodes oel6-node22,amdodc1602,amdodc1603
oel6-node22:/root> df -h
Filesystem Size Used Avail Use% Mounted on
devtmpfs 189G 0 189G 0% /dev
tmpfs 322G 39G 283G 12% /dev/shm
tmpfs 189G 547M 189G 1% /run
tmpfs 189G 0 189G 0% /sys/fs/cgroup
/dev/mapper/vg00-root 2.0G 389M 1.7G 20% /
/dev/mapper/vg00-usr 4.0G 3.2G 831M 80% /usr
/dev/mapper/vg00-home 2.0G 255M 1.8G 13% /home
/dev/mapper/vg00-usr_openv 3.0G 1.2G 1.9G 38% /usr/openv
/dev/mapper/mpathb1 233M 171M 62M 74% /boot
/dev/mapper/vg00-var 4.0G 2.6G 1.5G 65% /var
/dev/mapper/vg00-tmp 2.0G 293M 1.8G 15% /tmp
/dev/mapper/vg00-opt 4.0G 154M 3.9G 4% /opt
tmpfs 38G 0 38G 0% /run/user/0
/dev/mapper/vg_base-lvol0 49G 6.3G 43G 13% /u01
/dev/mapper/vg_grid-lvol0 49G 13G 37G 27% /u01/grid/19C
/dev/mapper/vg_oracle-lvol2 49G 605M 49G 2% /u01/oracle/product/agent
/dev/mapper/vg_oracle-lvol0 50G 43G 7.2G 86% /stage
/dev/mapper/vg_oracle-lvol1 55G 35G 21G 62% /u01/oracle/product/19C
tmpfs 38G 0 38G 0% /run/user/1000
tmpfs 38G 0 38G 0% /run/user/102
/dev/mapper/vg_oracle-lvol3 49G 8.4G 41G 17% /u01/oracle/product/12.1
/dev/mapper/vg_oracle-lvol4 49G 9.5G 40G 20% /u01/oracle/product/12.2
tmpfs 38G 0 38G 0% /run/user/3726
/dev/asm/gg01-346 200G 1.3G 199G 1% /u01/acfs/ogg


